Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| RUSSIA / Rotor Volgograd (Team) | |
|
Rotor VolgogradFirst League (current season)5 Wins | 7 Draws | 18 LossesVolgograd, Volgograd Arena |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 15 | 3 | 2 | 10 | 5 | 23 | -18 | 0.73 |
| Away | 15 | 2 | 5 | 8 | 10 | 29 | -19 | 0.73 |
| Total | 30 | 5 | 7 | 18 | 15 | 52 | -37 | 0.73 |
| Date | Home | Away | |
| 2026-05-16 | Rotor Volgograd | 5 - 0 | Chayka |
| 2026-05-10 | FC UFA | 1 - 0 | Rotor Volgograd |
| 2026-05-04 | Arsenal Tula | 2 - 2 | Rotor Volgograd |
| 2026-04-26 | Rotor Volgograd | 0 - 0 | Volga Ulyanovsk |
| 2026-04-22 | Rotor Volgograd | 2 - 0 | Rodina Moskva |
| 2026-04-18 | Ska-khabarovsk | 1 - 2 | Rotor Volgograd |
| 2026-04-12 | Rotor Volgograd | 1 - 0 | FK Sokol Saratov |
| 2026-04-05 | Rotor Volgograd | 3 - 1 | FK Neftekhimik |
| 2026-03-29 | Chernomorets | 1 - 4 | Rotor Volgograd |
| 2026-03-20 | Rotor Volgograd | 1 - 0 | Fakel |
|
View Full League Table
FIRST LEAGUE |
Pts | |
| 1 | FC Krasnodar | 18 |
| 2 | Spartak Moscow | 13 |
| 3 | Zenit | 12 |
| 4 | CSKA Moscow | 12 |
| 5 | Baltika | 10 |
| 6 | Dynamo | 10 |
| 7 | Dinamo Makhachkala | 9 |
| 8 | Rubin | 9 |
| 9 | FC Orenburg | 7 |
| 10 | Akhmat | 6 |
| 11 | Krylia Sovetov | 6 |
| 12 | FC Rostov | 5 |
| 13 | Rodina Moskva | 4 |
| 14 | Lokomotiv | 3 |
| 15 | Akron | 3 |
| 16 | Fakel | 2 |